Template:Table of license ports: Difference between revisions

From CNM Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 13: Line 13:
| 59<font color="teal">''nn''</font> || localhost:59<font color="teal">''nn''</font>
| 59<font color="teal">''nn''</font> || localhost:59<font color="teal">''nn''</font>
|- style="background:#eee"
|- style="background:#eee"
| colspan="2" align="center"| [[HPC/Modules/atk/License configuration on Windows | '''VNL''' ]]
| colspan="2" align="center"| [[HPC/Modules/atk/License configuration on Windows | '''ATK/VNL''' ]]
|-
|-
| 6200 || mgmt03:6200
| 6200 || mgmt03:6200
|-
|-
| 6201 || mgmt04:6200
| 6201 || mgmt04:6200
<!--
|- style="background:#eee"
|- style="background:#eee"
| colspan="2" align="center" | [[HPC/Modules/comsol#Native desktop version, with license forwarding | '''COMSOL''' ]]
| colspan="2" align="center" | [[HPC/Modules/comsol#Native desktop version, with license forwarding | '''COMSOL''' ]]
|-
|-
| 33'''3'''18 || mgmt0'''3''':1718
| 33'''3'''18 || cmgmt'''3''':1718
|-
|-
| 33'''4'''18 || mgmt0'''4''':1718
| 33'''4'''18 || cmgmt'''4''':1718
|-
|-
|  1719 || mgmt03:1719
|  1719 || cmgmt3:1719
|-
|-
|  1720 || mgmt04:1720
|  1720 || cmgmt4:1720
//-->
|- style="background:#eee"
|- style="background:#eee"
| colspan="2" align="center"| [[HPC/Modules/lumerical | '''Lumerical''' ]]
| colspan="2" align="center"| [[HPC/Modules/lumerical | '''Lumerical''' ]]
Line 33: Line 35:
|  <strike>26044</strike> || <strike>mgmt03:26044</strike>
|  <strike>26044</strike> || <strike>mgmt03:26044</strike>
|-
|-
|  27011 || mgmt03:27011
|  27011 || cmgmt3:27011
|-
|-
|  27012 || mgmt04:27012
|  27012 || cmgmt4:27012
|-
|-
|  27013 || sched1:27013
|  27013 || sched1:27013

Revision as of 16:28, June 22, 2017

Port addresses for forwarding specific applications and license servers.
Source Port
(on your machine)
Destination
(on Carbon machine)
VNC
5901 localhost:5901
5902 localhost:5902
59nn localhost:59nn
ATK/VNL
6200 mgmt03:6200
6201 mgmt04:6200
Lumerical
26044 mgmt03:26044
27011 cmgmt3:27011
27012 cmgmt4:27012
27013 sched1:27013