Computers: Difference between revisions
Jump to navigation
Jump to search
Tlauritsen (talk | contribs) (→nat) |
Tlauritsen (talk | contribs) |
||
Line 21: | Line 21: | ||
==service/analysis computers== | ==service/analysis computers== | ||
10.0.0.5 dell-6248-master # Dell swith, master, middle rack | 10.0.0.5 dell-6248-master # Dell swith, master, middle rack | ||
10.0.0.7 dell-6248-shack # Dell swith, up on the shack | |||
10.0.0. | 10.0.0.98 a1.gam.nscl.msu.edu a1.gam | ||
10.0.0.99 a2.gam a2 a2.gam.nscl.msu.edu | |||
10.0.0. | 10.0.0.10 dogs.gam dogs dogs.gam.nscl.msu.edu | ||
10.0.0. | 10.0.0.52 fs1.gam fs1 fs1.gam.nscl.msu.edu | ||
10.0.0. | 10.0.0.30 op3.gam op3 op3.gam.nscl.msu.edu | ||
10.0.0.32 op5.gam op5 op5.gam.nscl.msu.edu | |||
10.0.0.31 op4.gam op4 op3.gam.nscl.msu.edu | |||
10.0.0.37 e1.gam e1 e1.gam.nscl.msu.edu | |||
10.0.0.38 e2.gam e2 e2.gam.nscl.msu.edu | |||
10.0.0.39 m1.gam m1 m1.gam.nscl.msu.edu | |||
10.0.0.40 m2.gam m2 m2.gam.nscl.msu.edu | |||
10.0.0.70 spdaq44 spdaq44.gam | |||
10.0.0.71 spdaq38 spdaq38.gam | |||
10.0.0.110 sol.gam sol.gam.nscl.msu.edu sol | |||
10.0.0.110 sol.gam sol.gam.nscl.msu.edu sol | |||
==LN fill computers== | ==LN fill computers== |
Revision as of 18:22, June 17, 2013
nat
10.0.0.1 # cisco firewall, default gateway
defines the 10.0.x.x private network for GT.
core decomposition computers
10.0.1.100 n0000 n0000.gam
10.0.1.1 n0001 n0001.gam
.
.
.
10.0.1.62 n0062 n0062.gam
service/analysis computers
10.0.0.5 dell-6248-master # Dell swith, master, middle rack 10.0.0.7 dell-6248-shack # Dell swith, up on the shack
10.0.0.98 a1.gam.nscl.msu.edu a1.gam 10.0.0.99 a2.gam a2 a2.gam.nscl.msu.edu
10.0.0.10 dogs.gam dogs dogs.gam.nscl.msu.edu
10.0.0.52 fs1.gam fs1 fs1.gam.nscl.msu.edu
10.0.0.30 op3.gam op3 op3.gam.nscl.msu.edu 10.0.0.32 op5.gam op5 op5.gam.nscl.msu.edu 10.0.0.31 op4.gam op4 op3.gam.nscl.msu.edu 10.0.0.37 e1.gam e1 e1.gam.nscl.msu.edu 10.0.0.38 e2.gam e2 e2.gam.nscl.msu.edu 10.0.0.39 m1.gam m1 m1.gam.nscl.msu.edu 10.0.0.40 m2.gam m2 m2.gam.nscl.msu.edu 10.0.0.70 spdaq44 spdaq44.gam 10.0.0.71 spdaq38 spdaq38.gam
10.0.0.110 sol.gam sol.gam.nscl.msu.edu sol