Focusing optics module (FOM): Difference between revisions

From CNM Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(33 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Back to [[X-Ray Microscopy]]
Back to [[X-Ray Microscopy]]
[http://www.gmail.com]<br/>
[[Image:FOM positions.jpg|thumb|Zone plate holder; upstream view]]
[[Image:FOM positions.jpg|thumb|Zone plate holder; upstream view]]
[[Image:FOM ZP holder.jpg|thumb|Zone plate holder; side view]]
[[Image:FOM ZP holder.jpg|thumb|Zone plate holder; side view]]
==10 keV==
{| {{table}} style="text-align:center"
{| {{table}} style="text-align:center"
| align="center" style="background:#f0f0f0;"|'''Position'''
| align="center" style="background:#f0f0f0;"|'''Position'''
Line 17: Line 22:
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-     
|-     
| 2||                         ||-56   ||2762 ||2205.0 ||9.84  ||-0.16  ||0.32  ||     ||                   ||
| 2||ZP24-133-6                ||110   ||2787 ||1830  ||-17.76||-1548.8||-1409 ||#1  ||June 12, MH          ||
|-
|-
| 3||[[ZP50-240-9]]            ||-4232 ||2806 ||-865   ||4153 ||-985  ||1500 ||#1  ||Mar/28/09, 10 keV  ||
| 3||ZP50-240-9                 ||-3687 ||2851 ||   -  ||3814 ||-1614  ||   - ||#1  ||June 12, MH          ||
|-
|-
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||Mar/4/09            ||
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                   ||
|-
|-
| 5||[[ZP 24-133-3|ZP24-133-3]]||-101.0 ||-1408 ||-2029.3||-206  ||-86    ||1500  ||#2   ||Mar/27/09, 11.2 keV ||
| 5||ZP24-133-3               ||45    ||-1268 ||1845  ||62.36 ||2510.6 ||-1409 ||#1   ||June 12, MH          ||
|-
|-
| 6||                          ||-4250 ||-1604 ||2400   ||    - ||  -  ||  -  ||    -||Mar/9/09            ||
| 6||                          ||-4000 ||-1554 ||1845   ||    - ||  -  ||  -  ||    -||                   ||
|-
| 7||                          ||  -    ||  -  ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|}


==11.2 keV==
{| {{table}} style="text-align:center"
| align="center" style="background:#f0f0f0;"|'''Position'''
| align="center" style="background:#f0f0f0;"|'''ZP name'''
| align="center" style="background:#f0f0f0;"|'''Focus X'''
| align="center" style="background:#f0f0f0;"|'''Focus Y'''
| align="center" style="background:#f0f0f0;"|'''Focus Z'''
| align="center" style="background:#f0f0f0;"|'''OSA X'''
| align="center" style="background:#f0f0f0;"|'''OSA Y'''
| align="center" style="background:#f0f0f0;"|'''OSA Z'''
| align="center" style="background:#f0f0f0;"|'''OSA #'''
| align="center" style="background:#f0f0f0;"|'''Remarks'''
|-
|-
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-   
| 2||ZP24-133-6                ||110    ||2787  ||-1295  ||-17.76||-1548.8||500  ||#1  ||June 12, MH          ||
|-
| 3||ZP50-240-9                ||-3687  ||2851  ||  -  ||    - ||  -  ||  -  ||#1  ||June 12, MH          ||
|-
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-
| 5||ZP24-133-3                ||45    ||-1268 ||-1280  ||52.4  ||2505  ||500  ||#1  ||June 12, MH          ||
|-
| 6||                          ||-4000  ||-1554 ||-1280  ||    - ||  -  ||  -  ||    -||                    ||
|-
| 7||                          ||  -    ||  -  ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 7||                          ||  -    ||  -  ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|} |
|}  




[[Image:OSA positions.jpg|thumb|OSA]]
[[Image:OSA positions.jpg|thumb|OSA]]
----
{| {{table}} style="text-align:center"
{| {{table}} style="text-align:center"
| align="center" style="background:#f0f0f0;"|'''OSA #'''
| align="center" style="background:#f0f0f0;"|'''OSA #'''
Line 38: Line 73:
|-
|-
|-
|-
| 1||   35 um          ||  unknown  
| 4|| none        ||  -  
|-
|-
| 2||  35 um W cone    ||  Mar. 4, 2009, JM  
| 3||  none        ||  02/02/10  
|-  
|-  
| 3||  30 um W cone    ||  unknown    
| 2||  100 um   ||  02/02/10 lead on back    
|-         
|-         
| 4||  35 um           ||  unknown
| 1||  30 um inside cone  ||  02/02/10
|-     
|-     
|}  
|}  

Latest revision as of 20:11, February 2, 2010

Back to X-Ray Microscopy

[1]

Zone plate holder; upstream view
Zone plate holder; side view

10 keV

Position ZP name Focus X Focus Y Focus Z OSA X OSA Y OSA Z OSA # Remarks
1 - - - - - -
2 ZP24-133-6 110 2787 1830 -17.76 -1548.8 -1409 #1 June 12, MH
3 ZP50-240-9 -3687 2851 - 3814 -1614 - #1 June 12, MH
4 - 3714 -1193 - - - - -
5 ZP24-133-3 45 -1268 1845 62.36 2510.6 -1409 #1 June 12, MH
6 -4000 -1554 1845 - - - -
7 - - - - - - -

11.2 keV

Position ZP name Focus X Focus Y Focus Z OSA X OSA Y OSA Z OSA # Remarks
1 - - - - - -
2 ZP24-133-6 110 2787 -1295 -17.76 -1548.8 500 #1 June 12, MH
3 ZP50-240-9 -3687 2851 - - - - #1 June 12, MH
4 - 3714 -1193 - - - - -
5 ZP24-133-3 45 -1268 -1280 52.4 2505 500 #1 June 12, MH
6 -4000 -1554 -1280 - - - -
7 - - - - - - -


OSA

OSA # OSA description Date installed
4 none -
3 none 02/02/10
2 100 um 02/02/10 lead on back
1 30 um inside cone 02/02/10

Focus of the ZP24/133sngl zone plate:

Energy (keV) at DCM Focus Z Remarks
10.0 1150 Mar/5/09 Cr wire/Staff
11.2 -2030 Mar/19/09 Ni pad/Moutanabbir

Condenser module (CM) out:
Condensor X = -3500
Condensor Y = -6000
Condensor Z =


Imaging optics module (IOM) out:
Objective X =
Objective Y = -2500
Objective Z =