Focusing optics module (FOM): Difference between revisions

From CNM Wiki
Jump to navigation Jump to search
No edit summary
Line 19: Line 19:
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-     
|-     
| 2||ZP24-133-6                ||110    ||2787  ||1830  ||-17.76||-1548.8||-1409 ||#1  ||May 09, JM         ||
| 2||ZP24-133-6                ||110    ||2787  ||1830  ||-17.76||-1548.8||-1409 ||#1  ||June 12, MH         ||
|-
|-
| 3||ZP50-240-9                ||-3687  ||2851  ||  -  ||3814  ||-1614  ||  -  ||#1  ||May 09, JM         ||
| 3||ZP50-240-9                ||-3687  ||2851  ||  -  ||3814  ||-1614  ||  -  ||#1  ||June 12, MH         ||
|-
|-
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-
|-
| 5||ZP24-133-3                ||45    ||-1268 ||1845  ||62.36 ||2510.6 ||-1409 ||#1  ||May 09, JM         ||
| 5||ZP24-133-3                ||45    ||-1268 ||1845  ||62.36 ||2510.6 ||-1409 ||#1  ||June 12, MH         ||
|-
|-
| 6||                          ||-4000  ||-1554 ||1845  ||    - ||  -  ||  -  ||    -||                    ||
| 6||                          ||-4000  ||-1554 ||1845  ||    - ||  -  ||  -  ||    -||                    ||
Line 48: Line 48:
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 1||    -                    ||      ||      ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-     
|-     
| 2||ZP24-133-6                ||110    ||2787  ||-1295  ||-17.76||-1548.8||500  ||#1  ||May 09, JM         ||
| 2||ZP24-133-6                ||110    ||2787  ||-1295  ||-17.76||-1548.8||500  ||#1  ||June 12, MH         ||
|-
|-
| 3||ZP50-240-9                ||-3687  ||2851  ||  -  ||    - ||  -  ||  -  ||#1  ||May 09, JM         ||
| 3||ZP50-240-9                ||-3687  ||2851  ||  -  ||    - ||  -  ||  -  ||#1  ||June 12, MH         ||
|-
|-
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                    ||
| 4||    -                    ||3714  ||-1193 ||  -  ||    - ||  -  ||  -  ||    -||                    ||
|-
|-
| 5||ZP24-133-3                ||45    ||-1268 ||-1280  ||52.4  ||2505  ||500  ||#1  ||May 09, JM         ||
| 5||ZP24-133-3                ||45    ||-1268 ||-1280  ||52.4  ||2505  ||500  ||#1  ||June 12, MH         ||
|-
|-
| 6||                          ||-4000  ||-1554 ||-1280  ||    - ||  -  ||  -  ||    -||                    ||
| 6||                          ||-4000  ||-1554 ||-1280  ||    - ||  -  ||  -  ||    -||                    ||

Revision as of 03:06, June 14, 2009

Back to X-Ray Microscopy

Zone plate holder; upstream view
Zone plate holder; side view

10 keV

Position ZP name Focus X Focus Y Focus Z OSA X OSA Y OSA Z OSA # Remarks
1 - - - - - -
2 ZP24-133-6 110 2787 1830 -17.76 -1548.8 -1409 #1 June 12, MH
3 ZP50-240-9 -3687 2851 - 3814 -1614 - #1 June 12, MH
4 - 3714 -1193 - - - - -
5 ZP24-133-3 45 -1268 1845 62.36 2510.6 -1409 #1 June 12, MH
6 -4000 -1554 1845 - - - -
7 - - - - - - -

11.2 keV

Position ZP name Focus X Focus Y Focus Z OSA X OSA Y OSA Z OSA # Remarks
1 - - - - - -
2 ZP24-133-6 110 2787 -1295 -17.76 -1548.8 500 #1 June 12, MH
3 ZP50-240-9 -3687 2851 - - - - #1 June 12, MH
4 - 3714 -1193 - - - - -
5 ZP24-133-3 45 -1268 -1280 52.4 2505 500 #1 June 12, MH
6 -4000 -1554 -1280 - - - -
7 - - - - - - -


OSA

OSA # OSA description Date installed
4 unknown -
3 unknown -
2 35 um w/ cone May 09, MH
1 30 um w/ cone May 09, MH

Focus of the ZP24/133sngl zone plate:

Energy (keV) at DCM Focus Z Remarks
10.0 1150 Mar/5/09 Cr wire/Staff
11.2 -2030 Mar/19/09 Ni pad/Moutanabbir

Condenser module (CM) out:
Condensor X = -3500
Condensor Y = -6000
Condensor Z =


Imaging optics module (IOM) out:
Objective X =
Objective Y = -2500
Objective Z =