Focusing optics module (FOM): Difference between revisions

From CNM Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
|-
|-
|-
|-
| 1||    -           ||         ||       ||  -  ||    -   ||  -       ||  -   ||    -     ||                     ||
| 1||    -                     ||       ||     ||  -  ||    - ||  -   ||  - ||    -||                   ||
|-     
|-     
| 2||               ||-56     ||2762   ||2205.0 ||9.84   ||-0.16     ||0.32   ||         ||                     ||
| 2||                         ||-56   ||2762 ||2205.0 ||9.84 ||-0.16 ||0.32 ||     ||                   ||
|-
|-
| 3||[[ZP50-240-9]] ||-4232   ||2806   ||-865  ||4153   ||-985       ||1500  ||#1       ||Mar/28/09, 10 keV     ||
| 3||[[ZP50-240-9]]           ||-4232 ||2806 ||-865  ||4153 ||-985   ||1500  ||#1   ||Mar/28/09, 10 keV  ||
|-
| 4||    -          ||3714    ||-1193  ||  -  ||    -  ||  -      ||   -  ||    -    ||Mar/4/09            ||
|-
|-
| 5||[[ZP24-133-3]] ||-101.0      ||-1408  ||-2029.3   ||-206    ||-86        ||1500 ||#2        ||Mar/27/09, 11.2 keV            ||
| 4||   -                     ||3714  ||-1193 ||   -  ||   - ||   -   ||   - ||   -||Mar/4/09           ||
|-
|-
| 6||               ||-4250    ||-1604  ||2400  ||   -   ||   -       ||   -  ||   -    ||Mar/9/09             ||
| 5||[[ZP 24-133-3|ZP24-133-3]]||-101.0 ||-1408 ||-2029.3||-206  ||-86    ||1500  ||#2  ||Mar/27/09, 11.2 keV ||
|-
|-
| 7||               ||  -     ||  -     ||  -  ||    -   ||  -       ||  -   ||    -     ||                     ||
| 6||                          ||-4250  ||-1604 ||2400  ||    - ||  -  ||  -  ||    -||Mar/9/09            ||
|}  
 
| 7||                         ||  -   ||  -   ||  -  ||    - ||  -   ||  - ||    -||                   ||
|} |





Revision as of 16:45, April 14, 2009

Back to X-Ray Microscopy

Zone plate holder; upstream view
Zone plate holder; side view
Position ZP name Focus X Focus Y Focus Z OSA X OSA Y OSA Z OSA # Remarks
1 - - - - - -
2 -56 2762 2205.0 9.84 -0.16 0.32
3 ZP50-240-9 -4232 2806 -865 4153 -985 1500 #1 Mar/28/09, 10 keV
4 - 3714 -1193 - - - - - Mar/4/09
5 ZP24-133-3 -101.0 -1408 -2029.3 -206 -86 1500 #2 Mar/27/09, 11.2 keV
6 -4250 -1604 2400 - - - - Mar/9/09 7 - - - - - - -

|


OSA
OSA # OSA description Date installed
1 35 um unknown
2 35 um W cone Mar. 4, 2009, JM
3 30 um W cone unknown
4 35 um unknown

Focus of the ZP24/133sngl zone plate:

Energy (keV) at DCM Focus Z Remarks
10.0 1150 Mar/5/09 Cr wire/Staff
11.2 -2030 Mar/19/09 Ni pad/Moutanabbir

Condenser module (CM) out:
Condensor X = -3500
Condensor Y = -6000
Condensor Z =


Imaging optics module (IOM) out:
Objective X =
Objective Y = -2500
Objective Z =