Condenser module (CM): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
In order to use this module the [[Focusing optics module (FOM)|focusing optics module (FOM)]] has to be set to a ''through hole''. The [[Imaging optics module (IOM)|imaging optics module (IOM)]] holds the zone plate optics for full-field imaging mode as well as three phase rings. | In order to use this module the [[Focusing optics module (FOM)|focusing optics module (FOM)]] has to be set to a ''through hole''. The [[Imaging optics module (IOM)|imaging optics module (IOM)]] holds the zone plate optics for full-field imaging mode as well as three phase rings. | ||
=== Aligned Configuration for Position 1 (10 keV)=== | |||
{| class="wikitable" cellpadding="5" style="text-align:center; margin-left: 10em;" | {| class="wikitable" cellpadding="5" style="text-align:center; margin-left: 10em;" |
Revision as of 22:17, April 13, 2009
Back to X-Ray Microscopy
Position | Condenser X | Condenser Y | Condenser Z | Condenser Tip | Condenser Tilt | Remarks | |
1 | 1123.5 | 1256.0 | -786.7 | 685.2 | 1910.8 | RW 4/9/09 | |
2 | ??? | - | - | - | - | - | |
3 | ??? | - | - | - | - | - | |
Optical Microscope | ??? | - | - | - | - | - |
In order to use this module the focusing optics module (FOM) has to be set to a through hole. The imaging optics module (IOM) holds the zone plate optics for full-field imaging mode as well as three phase rings.
Aligned Configuration for Position 1 (10 keV)
Subcomponent | Date | Remarks |
---|---|---|
2009-04-04 | ||
COND-X | 1120.6 | |
COND-Y | 1268 | |
COND-Z | –786.8 | |
FOM-X | 3910.2 | |
FOM-Y | –1093.3 | |
FOM-Z | –1999.7 | |
SAM-X | 39.4 | |
SAM-Y | –3590.7 | |
SAM-Z | –2451.9 | CLOSE TO DOWNSTREAM LIMIT |
OBJ-X | –1113.8 | |
OBJ-Y | –876.6 | |
OBJ-Z | 811 | |
Phase-X | –21.9 | |
Phase-Y | 4.0 | |
Phase-Z | 0 | |
Detector LowZ | –642916 | LIMIT |
Detector MidZ | –326346 | LIMIT |
Detector UpZ | –382625 | LIMIT |
Intermediate Lens | 0 | |
Tubelens | 3750 |