Condenser module (CM): Difference between revisions
Jump to navigation
Jump to search
(New page: thumb|Condenser module; upstream view {| {{table}} style="text-align:center" | align="center" style="background:#f0f0f0;"|'''Position''' | align="center" style="...) |
No edit summary |
||
Line 1: | Line 1: | ||
Back to [[X-Ray Microscopy]] | |||
[[Image:CM positions.jpg|thumb|Condenser module; upstream view]] | [[Image:CM positions.jpg|thumb|Condenser module; upstream view]] | ||
{| {{table}} style="text-align:center" | {| {{table}} style="text-align:center" |
Revision as of 22:12, April 13, 2009
Back to X-Ray Microscopy
Position | Condenser X | Condenser Y | Condenser Z | Condenser Tip | Condenser Tilt | Remarks | |
1 | 1123.5 | 1256.0 | -786.7 | 685.2 | 1910.8 | RW 4/9/09 | |
2 | ??? | - | - | - | - | - | |
3 | ??? | - | - | - | - | - | |
Optical Microscope | ??? | - | - | - | - | - |
In order to use this module the focusing optics module (FOM) has to be set to a through hole. The imaging optics module (IOM) holds the zone plate optics for full-field imaging mode as well as three phase rings.