<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.anl.gov/wiki_cnm/index.php?action=history&amp;feed=atom&amp;title=HPC%2FBenchmarks%2FGeneration_1_vs_2%2Fvasp%2Finput</id>
	<title>HPC/Benchmarks/Generation 1 vs 2/vasp/input - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.anl.gov/wiki_cnm/index.php?action=history&amp;feed=atom&amp;title=HPC%2FBenchmarks%2FGeneration_1_vs_2%2Fvasp%2Finput"/>
	<link rel="alternate" type="text/html" href="https://wiki.anl.gov/wiki_cnm/index.php?title=HPC/Benchmarks/Generation_1_vs_2/vasp/input&amp;action=history"/>
	<updated>2026-07-14T09:32:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.anl.gov/wiki_cnm/index.php?title=HPC/Benchmarks/Generation_1_vs_2/vasp/input&amp;diff=2582&amp;oldid=prev</id>
		<title>Stern: created</title>
		<link rel="alternate" type="text/html" href="https://wiki.anl.gov/wiki_cnm/index.php?title=HPC/Benchmarks/Generation_1_vs_2/vasp/input&amp;diff=2582&amp;oldid=prev"/>
		<updated>2010-03-15T00:54:42Z</updated>

		<summary type="html">&lt;p&gt;created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== INCAR ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
SYSTEM = Al12Mg17&lt;br /&gt;
ISTART = 0&lt;br /&gt;
ISMEAR = 1&lt;br /&gt;
SIGMA  = 0.1&lt;br /&gt;
ISIF   = 3&lt;br /&gt;
PREC   = HIGH&lt;br /&gt;
IBRION = 2&lt;br /&gt;
LWAVE  = .FALSE.&lt;br /&gt;
LCHARG = .FALSE.&lt;br /&gt;
LREAL  = .TRUE.&lt;br /&gt;
ENCUT  = 346&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== KPOINTS ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
KPOINTS file&lt;br /&gt;
0&lt;br /&gt;
Monkhorst-Pack&lt;br /&gt;
10 10 10&lt;br /&gt;
0 0 0&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== POSCAR ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Al12Mg17&lt;br /&gt;
1.0000000000&lt;br /&gt;
-5.2719000000 5.2719000000 5.2719000000&lt;br /&gt;
5.2719000000 -5.2719000000 5.2719000000&lt;br /&gt;
5.2719000000 5.2719000000 -5.2719000000&lt;br /&gt;
12 17&lt;br /&gt;
Direct&lt;br /&gt;
0.3679000000 0.3679000000 0.1908000000    Al&lt;br /&gt;
0.1771000000 0.1771000000 0.8092000000    Al&lt;br /&gt;
0.6321000000 0.8229000000 0.0000000000    Al&lt;br /&gt;
0.8229000000 0.6321000000 0.0000000000    Al&lt;br /&gt;
0.1908000000 0.3679000000 0.3679000000    Al&lt;br /&gt;
0.3679000000 0.1908000000 0.3679000000    Al&lt;br /&gt;
0.0000000000 0.8229000000 0.6321000000    Al&lt;br /&gt;
0.1771000000 0.8092000000 0.1771000000    Al&lt;br /&gt;
0.8092000000 0.1771000000 0.1771000000    Al&lt;br /&gt;
0.8229000000 0.0000000000 0.6321000000    Al&lt;br /&gt;
0.0000000000 0.6321000000 0.8229000000    Al&lt;br /&gt;
0.6321000000 0.0000000000 0.8229000000    Al&lt;br /&gt;
0.3975000000 0.3975000000 0.7164000000    Mg&lt;br /&gt;
0.6811000000 0.6811000000 0.2836000000    Mg&lt;br /&gt;
0.6025000000 0.3189000000 0.0000000000    Mg&lt;br /&gt;
0.3189000000 0.6025000000 0.0000000000    Mg&lt;br /&gt;
0.7164000000 0.3975000000 0.3975000000    Mg&lt;br /&gt;
0.3975000000 0.7164000000 0.3975000000    Mg&lt;br /&gt;
0.0000000000 0.3189000000 0.6025000000    Mg&lt;br /&gt;
0.6811000000 0.2836000000 0.6811000000    Mg&lt;br /&gt;
0.2836000000 0.6811000000 0.6811000000    Mg&lt;br /&gt;
0.3189000000 0.0000000000 0.6025000000    Mg&lt;br /&gt;
0.0000000000 0.6025000000 0.3189000000    Mg&lt;br /&gt;
0.6025000000 0.0000000000 0.3189000000    Mg&lt;br /&gt;
0.6480000000 0.6480000000 0.6480000000    Mg&lt;br /&gt;
0.0000000000 0.0000000000 0.3520000000    Mg&lt;br /&gt;
0.3520000000 0.0000000000 0.0000000000    Mg&lt;br /&gt;
0.0000000000 0.3520000000 0.0000000000    Mg&lt;br /&gt;
0.0000000000 0.0000000000 0.0000000000    Mg&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== POTCAR ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
PAW_GGA Al 05Jan2001&lt;br /&gt;
3.00000000000000000&lt;br /&gt;
parameters from PSCTR are:&lt;br /&gt;
VRHFIN =Al: s2p1&lt;br /&gt;
LEXCH  = 91&lt;br /&gt;
EATOM  =    53.6910 eV,    3.9462 Ry&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
PAW_GGA Mg 05Jan2001&lt;br /&gt;
2.00000000000000000&lt;br /&gt;
parameters from PSCTR are:&lt;br /&gt;
VRHFIN =Mg: s2p0&lt;br /&gt;
LEXCH  = 91&lt;br /&gt;
EATOM  =    23.0823 eV,    1.6965 Ry&lt;br /&gt;
...&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
(abbreviated)&lt;/div&gt;</summary>
		<author><name>Stern</name></author>
	</entry>
</feed>