Difference between revisions of "Infl4"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Title: == | ||
+ | |||
+ | == PI (group):== | ||
+ | |||
+ | Secondary Beam: | ||
+ | |||
+ | Primary Beam + Target: | ||
+ | |||
HOOD altas1750 - 16C ~14 MeV/u, 18O (265 MeV) + 9Be (12 mg/cm2) | HOOD altas1750 - 16C ~14 MeV/u, 18O (265 MeV) + 9Be (12 mg/cm2) |
Revision as of 18:46, February 20, 2019
Title:
PI (group):
Secondary Beam:
Primary Beam + Target:
HOOD altas1750 - 16C ~14 MeV/u, 18O (265 MeV) + 9Be (12 mg/cm2)