Difference between revisions of "Infl4"
Jump to navigation
Jump to search
(Created page with "= infl4 - HOOD altas1750 - 16C ~14 MeV/u, 18O (265 MeV) + 9Be (12 mg/cm2) =") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | == Title: == |
+ | * 16C+12,13C fusion | ||
+ | |||
+ | == PI (group): == | ||
+ | *A. Hood (LSU) | ||
+ | |||
+ | == Secondary Beam: == | ||
+ | *'''<sup>16</sup>C''' | ||
+ | *Energy: ~14 MeV/u | ||
+ | *Requested rate: 500 pps | ||
+ | *Achieved rate (pps/pnA): | ||
+ | **[Dec.] 1000 pps (~10 pps/pnA) [100 pnA <sup>18</sup>O] | ||
+ | **[Feb.] 1100 pps (~8 pps/pnA) [140 pnA <sup>18</sup>O] | ||
+ | |||
+ | == Primary Beam (energy) [max pnA] + Target (thickness): == | ||
+ | * 18O (264 MeV)[200 pnA] + 9Be (12 mg/cm2) | ||
+ | |||
+ | == Run Dates == | ||
+ | * December 2018 | ||
+ | * February 2019 |
Latest revision as of 23:32, February 22, 2019
Title:
- 16C+12,13C fusion
PI (group):
- A. Hood (LSU)
Secondary Beam:
- 16C
- Energy: ~14 MeV/u
- Requested rate: 500 pps
- Achieved rate (pps/pnA):
- [Dec.] 1000 pps (~10 pps/pnA) [100 pnA 18O]
- [Feb.] 1100 pps (~8 pps/pnA) [140 pnA 18O]
Primary Beam (energy) [max pnA] + Target (thickness):
- 18O (264 MeV)[200 pnA] + 9Be (12 mg/cm2)
Run Dates
- December 2018
- February 2019