Infl21: Difference between revisions

From ATLAS Accelerator In-Flight Beam Program
Jump to navigation Jump to search
(Created page with "== General Info == ''<sup>15</sup>C(p,p')(d,d') w/ HELIOS'' * [Mar 21] * [http://www.phy.anl.gov/elog/INFL001_19O/144 Location in in-flight ELOG] * @ SHORTSTOP == Secondary B...")
 
Line 30: Line 30:
| <sup>14</sup>C<sup>XXX+</sup> || primary || 133          || XXX || calc              ||              ||          50/50                  || || none
| <sup>14</sup>C<sup>XXX+</sup> || primary || 133          || XXX || calc              ||              ||          50/50                  || || none
|-
|-
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3          || 0.99523 || calc        ||        ||          52/46/2        || || 4mg Be
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3          || 0.99523 || calc        ||        ||          52/46/2        || || D2 Gass
|-
|-
| <sup>15</sup>C<sup>6+</sup> || b of i || 119.7          || XXX || calc              ||      <1.01      ||            50/50                || || 4mg Be
| <sup>15</sup>C<sup>6+</sup> || b of i || 119.7          || 1.0192 || calc              ||      <1.01      ||            50/50                || || D2 Gas
|-
|-
|}
|}

Revision as of 20:44, March 15, 2021

General Info

15C(p,p')(d,d') w/ HELIOS

Secondary Beam

  • 15C
  • Energy: 8 MeV/u [120 MeV]
  • Achieved rates (pps/pnA):
  • Purity:

Tuning Info

Primary Beam (energy) [max pnA]:

  • 14CXXX+ 9.5 MeV/u
  • purity: may have 14N contamination.

Target:

  • D2 cooled Gas Cell
  • no reset
===== misc ===========
Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
14CXXX+ primary 133 XXX calc 50/50 none
14C6+ primary degraded beam 122.3 0.99523 calc 52/46/2 D2 Gass
15C6+ b of i 119.7 1.0192 calc <1.01 50/50 D2 Gas