Infl20: Difference between revisions

From ATLAS Accelerator In-Flight Beam Program
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 18: Line 18:


Target:  
Target:  
* 4 mg Be (maybe 18O, or 12,13C), maybe rotating target
* 4 mg Be and maybe 4.7 C rotating target
* no reset
* no reset


Line 27: Line 27:
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
|-
|-
| <sup>40</sup>Ar<sup>XXX+</sup> || primary || 480          || XXX || calc              ||              ||         50/50                  || || none
| <sup>40</sup>Ar<sup>14+</sup> || primary || 480          || XXX || calc              ||              ||                         || || none
|-
|-
| <sup>40</sup>Ar<sup>10+</sup> || primary degraded beam || 440          || XXX || calc             ||             ||          50/50                  || || none
| <sup>40</sup>Ar<sup>18+,17+,16+</sup> || primary degraded beam || 440          || XXX || calc         ||       ||          52/46/2        || || 4mg Be
|-
|-
| <sup>41</sup>Ar<sup>18+</sup> || b of i || 436          || XXX || calc              ||      <1.01      ||            50/50                || || 4mg Be
| <sup>41</sup>Ar<sup>18+,17+</sup> || b of i || 436          || XXX || calc              ||      <1.01      ||            50/50                || || 4mg Be
|-   
|-   
| <sup>42</sup>Ar<sup>18+</sup> || b of i || 428          || XXX || calc              ||        ~1.01      ||            50/50                || || 4mg Be
| <sup>42</sup>Ar<sup>18+,17+</sup> || b of i || 428          || XXX || calc              ||        ~1.01      ||            50/50                || || 4mg Be
|-
|-
| <sup>39</sup>Cl<sup>17+</sup> || b of i || 428          || XXX || calc              ||        ~1.03      ||              60/40              || || 4mg Be
| <sup>39</sup>Cl<sup>17+,16+</sup> || b of i || 428          || XXX || calc              ||        ~1.03      ||              60/40              || || 4mg Be
|-
|-
| <sup>38</sup>S<sup>16+</sup>  || b of i || 428          || XXX || calc              ||        ~1.08      ||              70/30              || || 4mg Be
| <sup>38</sup>S<sup>16+,15+</sup>  || b of i || 428          || XXX || calc              ||        ~1.08      ||              70/30              || || 4mg Be
|-
|}
 
{| class="wikitable"
|-
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
|-
| <sup>40</sup>Ar<sup>14+</sup> || primary || 480          || XXX || calc              ||              ||                        || || none
|-
| <sup>40</sup>Ar<sup>18+,17+,16+</sup> || primary degraded beam || 430.6          || XXX || calc        ||        ||      41/56/6            || || 4.7 mg C
|-
|-
|}
|}

Latest revision as of 18:16, March 31, 2021

General Info

Developments for heavier beams with 40Ar primary beam

Secondary Beams

  • 41,42Ar, 39Cl, 38S
  • Energy: ~420 - 440 MeV (~10 - 11 MeV/u)
  • Achieved rates (pps/pnA):
  • Purity:

Tuning Info

Primary Beam (energy) [max pnA]:

  • 40ArXXX+ 12 MeV/u

Target:

  • 4 mg Be and maybe 4.7 C rotating target
  • no reset
===== misc ===========
Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
40Ar14+ primary 480 XXX calc none
40Ar18+,17+,16+ primary degraded beam 440 XXX calc 52/46/2 4mg Be
41Ar18+,17+ b of i 436 XXX calc <1.01 50/50 4mg Be
42Ar18+,17+ b of i 428 XXX calc ~1.01 50/50 4mg Be
39Cl17+,16+ b of i 428 XXX calc ~1.03 60/40 4mg Be
38S16+,15+ b of i 428 XXX calc ~1.08 70/30 4mg Be
Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
40Ar14+ primary 480 XXX calc none
40Ar18+,17+,16+ primary degraded beam 430.6 XXX calc 41/56/6 4.7 mg C