Infl20: Difference between revisions

From ATLAS Accelerator In-Flight Beam Program
Jump to navigation Jump to search
Line 29: Line 29:
| <sup>40</sup>Ar<sup>XXX+</sup> || primary || 480          || XXX || calc              ||              ||          50/50                  || || none
| <sup>40</sup>Ar<sup>XXX+</sup> || primary || 480          || XXX || calc              ||              ||          50/50                  || || none
|-
|-
| <sup>40</sup>Ar<sup>10+</sup> || primary degraded beam || 440          || XXX || calc             ||             ||          50/50                   || || none
| <sup>40</sup>Ar<sup>10+</sup> || primary degraded beam || 440          || XXX || calc         ||       ||          50/50         || || 4mg Be
|-
|-
| <sup>41</sup>Ar<sup>18+</sup> || b of i || 436          || XXX || calc              ||      <1.01      ||            50/50                || || 4mg Be
| <sup>41</sup>Ar<sup>18+</sup> || b of i || 436          || XXX || calc              ||      <1.01      ||            50/50                || || 4mg Be

Revision as of 21:18, March 3, 2021

General Info

Developments for heavier beams with 40Ar primary beam

Secondary Beams

  • 41,42Ar, 39Cl, 38S
  • Energy: ~420 - 440 MeV (~10 - 11 MeV/u)
  • Achieved rates (pps/pnA):
  • Purity:

Tuning Info

Primary Beam (energy) [max pnA]:

  • 40ArXXX+ 12 MeV/u

Target:

  • 4 mg Be (maybe 18O, or 12,13C), maybe rotating target
  • no reset
===== misc ===========
Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
40ArXXX+ primary 480 XXX calc 50/50 none
40Ar10+ primary degraded beam 440 XXX calc 50/50 4mg Be
41Ar18+ b of i 436 XXX calc <1.01 50/50 4mg Be
42Ar18+ b of i 428 XXX calc ~1.01 50/50 4mg Be
39Cl17+ b of i 428 XXX calc ~1.03 60/40 4mg Be
38S16+ b of i 428 XXX calc ~1.08 70/30 4mg Be