Infl13
Jump to navigation
Jump to search
General Info
- 44Ti
- [November 19]
- 44Ti21+ @ ~2-3 MeV/u
- Location in in-flight ELOG
- @ FIRSTBASE
Secondary Beam(s)
- 44Ti21+
- Energy: ~2-3 MeV/u [88-105 MeV]
- Requested rate and purity:
- 1x103 pps, >10 %
- Achieved rate (pps/pnA):
- Purity:
Tuning Info
Primary Beam (energy) [max pnA]
- 42Ca6+
- Target: 3He2 Gas Cell cooled to 90K [1400 mb]
=========44Ti [6 or 7 MeV/u] ===========
44Ti - 37 mm 3He2 gas target
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (15 / 1000 um) | q-Fraction | Target |
---|---|---|---|---|---|---|---|---|
42CaXX+ | primary | 252 | calc | none | ||||
42Ca20+ | degraded | 123 [121-125] | 0.51749 | calc | 70/14 MeV | 0.1,1.5,9.2,26,35,21,6.0,0.8 | 3He gass | |
44Ti21+ | secondary | 95 [88-103] | 0.44325 | calc | 0.86 | 76/12 MeV | 0.0,0.3,2.4,12,27,33 | 3He gas |
44Ti - 37 mm 3He2 gas target
Beam | Label | Energy(after window) [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (15 / 1000 um) | q-Fraction | Target |
---|---|---|---|---|---|---|---|---|
42CaXX+ | primary | 294(271.3) | 0.7688 (q=20+) | calc | none | |||
42Ca20+ | degraded | 178 | 0.62275 | calc | 66/112 MeV | 1, 9, 28, 37 | 3He gas | |
44Ti21+ | secondary | 140 [125-155] | 0.53823 | calc | 0.86 | 77/63 MeV | 0.2, 2.5, 12, 30 | 3He gas |
- Scale Factor:
- [Nov 19] 0.86