Infl18: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== General Info == * Devel for SPS * [July 19] * <sup>22</sup>Mg<sup>12+ </sup> * [http://www.phy.anl.gov/elog/INFL001_19O/144 Location in in-flight ELOG] * @ HOMEPLATE & FIRS...") |
No edit summary |
||
Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
* Devel for SPS | * Devel for SPS | ||
* [ | * [Dec 20] | ||
* <sup>22</sup>Mg<sup>12+ </sup> | * <sup>22</sup>Mg<sup>11+,12+ </sup> | ||
* [http://www.phy.anl.gov/elog/INFL001_19O/144 Location in in-flight ELOG] | * [http://www.phy.anl.gov/elog/INFL001_19O/144 Location in in-flight ELOG] | ||
* @ HOMEPLATE & FIRSTBASE | * @ HOMEPLATE & FIRSTBASE | ||
''22Mg beam with an energy of about 51 MeV and deliver it to the Split-Pole Spectrograph beam line with a minimum intensity of 1×10<sup>3</sup> <sup>22</sup>Mg/s and purity of 20% or more.'' | ''22Mg beam with an energy of about 51->70 MeV | ||
and deliver it to the Split-Pole Spectrograph beam line | |||
with a minimum intensity of 1×10<sup>3</sup> <sup>22</sup>Mg/s and purity of 20% or more.'' | |||
== Secondary Beam == | == Secondary Beam == |
Revision as of 19:06, November 9, 2020
General Info
- Devel for SPS
- [Dec 20]
- 22Mg11+,12+
- Location in in-flight ELOG
- @ HOMEPLATE & FIRSTBASE
22Mg beam with an energy of about 51->70 MeV and deliver it to the Split-Pole Spectrograph beam line with a minimum intensity of 1×103 22Mg/s and purity of 20% or more.
Secondary Beam
- 22Mg12+
- Energy: ~54 MeV (from fusion evap of (3He,n)
- Requested rate and purity: 1x103 pps, >10 %
- Achieved rate (pps/pnA):
- [July 19]
- XXX
- [July 19]
- Purity:
- [June 19]
- XXX
- [June 19]
Tuning Info
Primary Beam (energy) [max pnA]:
- 20NeXXX+ [5 MeV/u, 100 MeV][10 pnA]
Target:
- 3He Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- 0.1 mg/cm2 C reset foil
=====22Mg12+===========
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | q-State Fraction | DE-E (15 / 1000) | Target |
---|---|---|---|---|---|---|---|---|
20NeXXX+ | primary | 100 | XXX | tof | none | |||
20Ne10+ | degraded | 73 (75.7) | 0.55048 | tof (calc) | 44% | 3He gas no cooling | ||
22Mg12+ | secondary | 52 | 0.4060 | calc | 0.7375 | 14.4 % | 3He gas no cooling |
- Scale Factor:
- [June 19] Assuming FusionEvap
- 22Mg12+ [53.6 MeV] from 20Ne10+ [75.7 MeV] scale factor = 0.4060/0.55048 = 0.7375