Infl16: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== General Info == * <sup>16m,g</sup>N(d,<sup>3</sup>He) * [October 20] * <sup>16m,g</sup>N<sup>7+</sup> @ ~12 MeV/u * [http://www.phy.anl.gov/elog/INFL001_19O/144 Location in...") |
No edit summary |
||
Line 23: | Line 23: | ||
Primary Beam (energy) [max pnA] | Primary Beam (energy) [max pnA] | ||
* <sup>15</sup>N<sup>6+</sup> [13.5 MeV/u, MeV][150 pnA] | * <sup>15</sup>N<sup>6+</sup> [13.5 MeV/u, MeV][150 pnA] | ||
*Target: D<sub>2</sub> Gas Cell cooled to 90K [1400 mb] | |||
===============<sup>16m,g</sup>N================= | |||
'''<sup>16m,g</sup>N - 37 mm D<sub>2</sub> gas target''' | |||
{| class="wikitable" | |||
|- | |||
! Beam !! Label !! Energy [MeV] !! Brho [Tm] !! calc / TOF !! Scale Factor !! DE-E (50 / 1000 um) !! q-Fraction || Target | |||
|- | |||
| <sup>15</sup>N<sup>7+</sup> || primary || 202.5 || 1.13738 || calc || || 16/186 MeV || || none | |||
|- | |||
| <sup>15</sup>N<sup>7+</sup> || degraded || 192.4 || 1.1086 || calc || 0.975 || 17/176 MeV || 99% || D gass | |||
|- | |||
| <sup>16</sup>N<sup>7+</sup> || secondary || 190 || 1.1366 || calc || 2.5% || 18/172 MeV || 99% || D gass | |||
|- | |||
| <sup>15</sup>N<sup>6+</sup> || contam || 150 || 1.1366 || calc || || 21/128 MeV || 1% || D gas | |||
|- | |||
|} | |||
* Scale Factor: | |||
**[Oct 19] <sup>16</sup>N<sup>7+</sup> [190 MeV] from <sup>15</sup>N<sup>7+</sup> [192.4 MeV] '''scale factor = 1.1366/1.1086 = 1.025''' | |||
* Expected calculated rates for tuning ('''acceptable - ideal'''): | |||
**At EXIT Detector: '''> pps/pnA''' (midplane slits set to ~+-4 mm, ~3% momentum acceptance). | |||
**At HELIOS Cross Detector: '''> pps/pnA''' (assumes ~25% transmission, maybe on the high side...) |
Latest revision as of 18:35, September 2, 2020
General Info
- 16m,gN(d,3He)
- [October 20]
- 16m,gN7+ @ ~12 MeV/u
- Location in in-flight ELOG
- @ HOMEPLATE and SHORTSTOP
Secondary Beam(s)
- 16m,gN7+
- Energy: ~12 MeV/u
- Requested rate and purity:
- 2x105 pps, >50 %
- Isomer rate >5x104 pps
- Achieved rate (pps/pnA):
- (1650-2000 pps/pnA) [150 pnA 15N6+]
- Purity:
- 50% best, 10-20% typical
Tuning Info
Primary Beam (energy) [max pnA]
- 15N6+ [13.5 MeV/u, MeV][150 pnA]
- Target: D2 Gas Cell cooled to 90K [1400 mb]
=========16m,gN===========
16m,gN - 37 mm D2 gas target
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | q-Fraction | Target |
---|---|---|---|---|---|---|---|---|
15N7+ | primary | 202.5 | 1.13738 | calc | 16/186 MeV | none | ||
15N7+ | degraded | 192.4 | 1.1086 | calc | 0.975 | 17/176 MeV | 99% | D gass |
16N7+ | secondary | 190 | 1.1366 | calc | 2.5% | 18/172 MeV | 99% | D gass |
15N6+ | contam | 150 | 1.1366 | calc | 21/128 MeV | 1% | D gas |
- Scale Factor:
- [Oct 19] 16N7+ [190 MeV] from 15N7+ [192.4 MeV] scale factor = 1.1366/1.1086 = 1.025
- Expected calculated rates for tuning (acceptable - ideal):
- At EXIT Detector: > pps/pnA (midplane slits set to ~+-4 mm, ~3% momentum acceptance).
- At HELIOS Cross Detector: > pps/pnA (assumes ~25% transmission, maybe on the high side...)