Infl6: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! Beam !! Label !! Energy [MeV] !! Brho [Tm] !! calc / TOF !! Scale Factor !! DE-E (50 / 1000 um) !! DE-E (150 / 1000) | ! Beam !! Label !! Energy [MeV] !! Brho [Tm] !! calc / TOF !! Scale Factor !! DE-E (50 / 1000 um) !! DE-E (150 / 1000) | ||
|- | |- | ||
| <sup>11</sup>B<sup>4+</sup> || primary || 95 || 1.1666 || TOF || 11.8 / 83 MeV || 40.5 / 54.5 MeV || | | <sup>11</sup>B<sup>4+</sup> || primary || 95 || 1.1666 || TOF || ||11.8 / 83 MeV || 40.5 / 54.5 MeV || | ||
|- | |- | ||
| <sup>11</sup>B<sup>5+</sup> || degraded || 89 || 0.90318 || TOF ||12.5 / 76 MeV || 44 / 45 MeV|| | | <sup>11</sup>B<sup>5+</sup> || degraded || 89 || 0.90318 || TOF || || 12.5 / 76 MeV || 44 / 45 MeV|| | ||
|- | |- | ||
| <sup>12</sup>B<sup>5+</sup> || secondary || 86.8 || 0.9316 || calc || 3.14% || 13.7 / 73 MeV || 49 / 37 MeV|| | | <sup>12</sup>B<sup>5+</sup> || secondary || 86.8 || 0.9316 || calc || 3.14% || 13.7 / 73 MeV || 49 / 37 MeV|| |
Revision as of 20:32, April 23, 2019
General Info
- Wuosmaa (UConn)
- [Apr 19]
- 12B(t,p)14B
- Location in in-flight ELOG
- @ HELIOS (shortstop or thirdbase?)
Secondary Beam
- 12B5+
- Energy: XXX MeV, XXX Tm
Tuning Info
Target: D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K)
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | DE-E (150 / 1000) | |
---|---|---|---|---|---|---|---|---|
11B4+ | primary | 95 | 1.1666 | TOF | 11.8 / 83 MeV | 40.5 / 54.5 MeV | ||
11B5+ | degraded | 89 | 0.90318 | TOF | 12.5 / 76 MeV | 44 / 45 MeV | ||
12B5+ | secondary | 86.8 | 0.9316 | calc | 3.14% | 13.7 / 73 MeV | 49 / 37 MeV |
- Scale Factor:
- [Date 19] 12B5+ [86.8 MeV] from 11B5+ [89 MeV] scale factor = 0.9316/0.90318 = 0.0314
Primary Beam (energy) [max pnA] + Target (thickness)
- [Date 19] AZq+ (XXX MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
Degraded Beam (energy) + Target
- [Date 19] AZq+ [XXX MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- Requested rate: Xx10X pps
- Achieved rate (pps/pnA):
- [Date 19] (XXX pps/pnA) [XXX pnA XXXXXX]
- Purity:
- [Date 19] XXX% best