Infl5: Difference between revisions
Jump to navigation
Jump to search
(→Title:) |
|||
Line 7: | Line 7: | ||
== Secondary Beam: == | == Secondary Beam: == | ||
*'''<sup>30</sup>P''' | *'''<sup>30</sup>P''' | ||
*Energy: ~ | *Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18] | ||
*Requested rate: 5x10<sup>5</sup> pps | *Requested rate: 5x10<sup>5</sup> pps [1x10<sup>5</sup>5 pps available] | ||
*Achieved rate (pps/pnA): | *Achieved rate (pps/pnA): | ||
**[Oct.] (~ | **[Oct. 18] (~3000-5000 pps/pnA) [0.098 pnA <sup>29</sup>Si<sup>8+</sup>] | ||
**[Feb.] | **[Feb. 19] | ||
== Primary Beam (energy) [max pnA] + Target (thickness): == | == Primary Beam (energy) [max pnA] + Target (thickness): == |
Revision as of 17:02, February 26, 2019
Title:
- 30P(d,pgamma) for 30P(p,gamma) rates
PI (group):
- S. Pain (ORNL)
Secondary Beam:
- 30P
- Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18]
- Requested rate: 5x105 pps [1x1055 pps available]
- Achieved rate (pps/pnA):
- [Oct. 18] (~3000-5000 pps/pnA) [0.098 pnA 29Si8+]
- [Feb. 19]
Primary Beam (energy) [max pnA] + Target (thickness):
- 29Si (280 MeV)[50 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=Room Temp ??)
Run Dates
- October 2018
- Feb/March 2019