Infl21: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
| <sup>14</sup>C<sup>3+</sup> || primary || 119.6 || XXX || calc || || 99 || || none | | <sup>14</sup>C<sup>3+</sup> || primary || 119.6 || XXX || calc || || 99 || || none | ||
|- | |- | ||
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 111.0 || 0.9479 || calc || || 99 || || D2 | | <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 111.0 || 0.9479 || calc || || 99 || || D2 Gas | ||
|- | |- | ||
| <sup>15</sup>C<sup>6+</sup> || b of i || 108.3 || 0.9693 || calc || 1.023 || 99 || || D2 Gas | | <sup>15</sup>C<sup>6+</sup> || b of i || 108.3 || 0.9693 || calc || 1.023 || 99 || || D2 Gas | ||
|- | |- | ||
| <sup>14</sup>C<sup>5+</sup> || contam || 80.7 || 0.9693 || calc || || 99 || || D2 | | <sup>14</sup>C<sup>5+</sup> || contam || 80.7 || 0.9693 || calc || || 99 || || D2 Gas | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 47: | ||
| <sup>14</sup>C<sup>XXX+</sup> || primary || 133 || XXX || calc || || 99 || || none | | <sup>14</sup>C<sup>XXX+</sup> || primary || 133 || XXX || calc || || 99 || || none | ||
|- | |- | ||
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3 || 0.99523 || calc || || 99 || || D2 | | <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3 || 0.99523 || calc || || 99 || || D2 Gas | ||
|- | |- | ||
| <sup>15</sup>C<sup>6+</sup> || b of i || 119.7 || 1.0192 || calc || 1.024 || 99 || || D2 Gas | | <sup>15</sup>C<sup>6+</sup> || b of i || 119.7 || 1.0192 || calc || 1.024 || 99 || || D2 Gas | ||
|- | |- | ||
| <sup>14</sup>C<sup>5+</sup> || contam || 89.2 || 1.0192 || calc || || 99 || || D2 | | <sup>14</sup>C<sup>5+</sup> || contam || 89.2 || 1.0192 || calc || || 99 || || D2 Gas | ||
|- | |- | ||
|} | |} |
Revision as of 21:19, March 19, 2021
General Info
15C(p,p')(d,d') w/ HELIOS
- [Mar 21]
- Location in in-flight ELOG
- @ SHORTSTOP
Secondary Beam
- 15C
- Energy: 7.2 MeV/u [108.3 MeV]
- old values: 8 MeV/u [120 MeV]
- Achieved rates (pps/pnA):
- Purity:
Tuning Info
Primary Beam (energy) [max pnA]:
- 14C3+ 8.7 MeV/u
- Source group changed down to 3+ to ensure enough material survives. Drops energy from 8.0 to 7.2 MeV/u.
- purity: may have 14N contamination.
Target:
- D2 cooled Gas Cell
- no reset
===== misc ===========
New primary beam energy
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | q-State Fraction | DE-E (50um/1000um) | Target |
---|---|---|---|---|---|---|---|---|
14C3+ | primary | 119.6 | XXX | calc | 99 | none | ||
14C6+ | primary degraded beam | 111.0 | 0.9479 | calc | 99 | D2 Gas | ||
15C6+ | b of i | 108.3 | 0.9693 | calc | 1.023 | 99 | D2 Gas | |
14C5+ | contam | 80.7 | 0.9693 | calc | 99 | D2 Gas |
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | q-State Fraction | DE-E (50um/1000um) | Target |
---|---|---|---|---|---|---|---|---|
14CXXX+ | primary | 133 | XXX | calc | 99 | none | ||
14C6+ | primary degraded beam | 122.3 | 0.99523 | calc | 99 | D2 Gas | ||
15C6+ | b of i | 119.7 | 1.0192 | calc | 1.024 | 99 | D2 Gas | |
14C5+ | contam | 89.2 | 1.0192 | calc | 99 | D2 Gas |