Infl13: Difference between revisions
Jump to navigation
Jump to search
(→44Ti==) |
|||
Line 34: | Line 34: | ||
| <sup>42</sup>Ca<sup>XX+</sup> || primary || 252 || || calc || || || || none | | <sup>42</sup>Ca<sup>XX+</sup> || primary || 252 || || calc || || || || none | ||
|- | |- | ||
| <sup>42</sup>Ca<sup>20+</sup> || degraded || 123 || 0.51749 || calc || || 70/14 MeV || 0.1 || 3He gass | | <sup>42</sup>Ca<sup>20+</sup> || degraded || 123 [121-125] || 0.51749 || calc || || 70/14 MeV || 0.1,1.5,9.2,26,35,21,6.0,0.8 || 3He gass | ||
|- | |- | ||
| <sup>44</sup>Ti<sup>21+</sup> || secondary || 95 || 0.44325 || calc || 0.86 || 76/12 MeV || 0.3 || 3He gas | | <sup>44</sup>Ti<sup>21+</sup> || secondary || 95 [88-103] || 0.44325 || calc || 0.86 || 76/12 MeV || 0.0,0.3,2.4,12,27,33|| 3He gas | ||
|- | |- | ||
|} | |} |
Revision as of 20:37, November 18, 2019
General Info
- 44Ti
- [November 19]
- 44Ti21+ @ ~2-3 MeV/u
- Location in in-flight ELOG
- @ FIRSTBASE
Secondary Beam(s)
- 44Ti21+
- Energy: ~2-3 MeV/u [88-105 MeV]
- Requested rate and purity:
- 1x103 pps, >10 %
- Achieved rate (pps/pnA):
- (1650-2000 pps/pnA) [150 pnA 15N6+]
- Purity:
- 50% best, 10-20% typical
Tuning Info
Primary Beam (energy) [max pnA]
- 42Ca6+ [13.5 MeV/u, MeV][150 pnA]
- Target: 3He2 Gas Cell cooled to 90K [1400 mb]
=========44Ti===========
44Ti - 37 mm 3He2 gas target
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (15 / 1000 um) | q-Fraction | Target |
---|---|---|---|---|---|---|---|---|
42CaXX+ | primary | 252 | calc | none | ||||
42Ca20+ | degraded | 123 [121-125] | 0.51749 | calc | 70/14 MeV | 0.1,1.5,9.2,26,35,21,6.0,0.8 | 3He gass | |
44Ti21+ | secondary | 95 [88-103] | 0.44325 | calc | 0.86 | 76/12 MeV | 0.0,0.3,2.4,12,27,33 | 3He gas |
- Scale Factor:
- [Nov 19] 0.86