Infl21: Difference between revisions

From ATLAS Accelerator In-Flight Beam Program
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
== Secondary Beam ==
== Secondary Beam ==
*'''15C'''
*'''15C'''
*Energy: 7.2 MeV/u [108.3 MeV]  
*Energy: 7.1 MeV/u [106 MeV]  
* old values: 8 MeV/u [120 MeV]
* old values: 8 MeV/u [120 MeV]
*Achieved rates (pps/pnA):
*Achieved rates (pps/pnA):
**
** 1e6 pps [100 pnA (600 enA) on target]
*Purity:
*Purity:
**
** > 80%


==Tuning Info==
==Tuning Info==


Primary Beam (energy) [max pnA]:
Primary Beam (energy) [max pnA]:
* <sup>14</sup>C<sup>XXX+</sup> 9.5 MeV/u
* <sup>14</sup>C<sup>6+</sup> 119.8 MeV
* purity: may have 14N contamination.
* Starts at 3+, stripped to 6+.
* purity: may have 14N contamination: do not see much/any.


Target:  
Target:  
Line 25: Line 26:


=========== misc =================
=========== misc =================
New primary beam energy
{| class="wikitable"
|-
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
|-
| <sup>14</sup>C<sup>3+</sup> || primary || 119.8          || XXX || calc              ||              ||          99                  || || none
|-
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 108.9          ||  || tof        ||        ||          99        || || D2 Gas
|-
| <sup>15</sup>C<sup>6+</sup> || b of i ||    106      ||  || calc              ||      1.022      ||            99              || || D2 Gas
|-
| <sup>14</sup>C<sup>5+</sup> || contam ||          ||  || calc        ||        ||          99        || || D2 Gas
|-
|}


{| class="wikitable"
{| class="wikitable"
Line 30: Line 45:
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
! Beam                          !! Label !! Energy [MeV]  !! Brho [Tm]  !! calc / TOF  !! Scale Factor !! q-State Fraction !! DE-E (50um/1000um) || Target
|-
|-
| <sup>14</sup>C<sup>XXX+</sup> || primary || 133          || XXX || calc              ||              ||          99                  || || none
| <sup>14</sup>C<sup>4+</sup> || primary || 133          || XXX || calc              ||              ||          99                  || || none
|-
|-
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3          || 0.99523 || calc        ||        ||          99        || || D2 Gass
| <sup>14</sup>C<sup>6+</sup> || primary degraded beam || 122.3          || 0.99523 || calc        ||        ||          99        || || D2 Gas
|-
|-
| <sup>15</sup>C<sup>6+</sup> || b of i || 119.7          || 1.0192 || calc              ||      1.024      ||            99              || || D2 Gas
| <sup>15</sup>C<sup>6+</sup> || b of i || 119.7          || 1.0192 || calc              ||      1.024      ||            99              || || D2 Gas
|-
|-
| <sup>14</sup>C<sup>5+</sup> || contam || 89.2        || 1.0192 || calc        ||        ||          99        || || D2 Gass
| <sup>14</sup>C<sup>5+</sup> || contam || 89.2        || 1.0192 || calc        ||        ||          99        || || D2 Gas
|-
|-
|}
|}

Latest revision as of 18:11, March 31, 2021

General Info

15C(p,p')(d,d') w/ HELIOS

Secondary Beam

  • 15C
  • Energy: 7.1 MeV/u [106 MeV]
  • old values: 8 MeV/u [120 MeV]
  • Achieved rates (pps/pnA):
    • 1e6 pps [100 pnA (600 enA) on target]
  • Purity:
    • > 80%

Tuning Info

Primary Beam (energy) [max pnA]:

  • 14C6+ 119.8 MeV
  • Starts at 3+, stripped to 6+.
  • purity: may have 14N contamination: do not see much/any.

Target:

  • D2 cooled Gas Cell
  • no reset
===== misc ===========

New primary beam energy

Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
14C3+ primary 119.8 XXX calc 99 none
14C6+ primary degraded beam 108.9 tof 99 D2 Gas
15C6+ b of i 106 calc 1.022 99 D2 Gas
14C5+ contam calc 99 D2 Gas
Beam Label Energy [MeV] Brho [Tm] calc / TOF Scale Factor q-State Fraction DE-E (50um/1000um) Target
14C4+ primary 133 XXX calc 99 none
14C6+ primary degraded beam 122.3 0.99523 calc 99 D2 Gas
15C6+ b of i 119.7 1.0192 calc 1.024 99 D2 Gas
14C5+ contam 89.2 1.0192 calc 99 D2 Gas