Infl18: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
*'''<sup>22</sup>Mg<sup>12+</sup>''' | *'''<sup>22</sup>Mg<sup>12+</sup>''' | ||
*Energy: ~70 MeV (from fusion evap of (<sup>3</sup>He,n) | *Energy: ~70 MeV (from fusion evap of (<sup>3</sup>He,n) | ||
*Requested rate and purity: 1x10<sup>3</sup> pps, > | *Requested rate and purity: 1x10<sup>3</sup> pps, >20 % | ||
*Achieved rate (pps/pnA): | *Achieved rate (pps/pnA): | ||
**[July 19] ~2-3 pps/pnA 12+, ~6-7 pps / pnA 11+ | **[July 19] ~2-3 pps/pnA 12+, ~6-7 pps / pnA 11+ | ||
Line 38: | Line 38: | ||
| <sup>20</sup>Ne<sup>XXX+</sup> || primary || 125 || XXX || calc || || || || none | | <sup>20</sup>Ne<sup>XXX+</sup> || primary || 125 || XXX || calc || || || || none | ||
|- | |- | ||
| <sup>20</sup>Ne<sup>10+</sup> || degraded || 87 | | <sup>20</sup>Ne<sup>10+</sup> || degraded || 87 (98!) || 0.60107 || calc (tof!) || || 58, 41, 0 || 14/74 || 3He gas cooled->Really though?? | ||
|- | |- | ||
| <sup>22</sup>Mg<sup>12+</sup> || secondary || 73 ||0.48116 ||calc || 0.80 || 17, 50, 30, 3 || 22/48 || 3He gas cooled | | <sup>22</sup>Mg<sup>12+</sup> || secondary || 73 ||0.48116 ||calc || 0.80 || 17, 50, 30, 3 || 22/48 || 3He gas cooled |
Latest revision as of 20:32, December 1, 2020
General Info
- Devel for SPS
- [Dec 20]
- 22Mg11+,12+ ~ 70 MeV
- Location in in-flight ELOG
- @ HOMEPLATE & FIRSTBASE
22Mg beam with an energy of about 70 MeV and deliver it to the Split-Pole Spectrograph beam line with a minimum intensity of 1×103 22Mg/s and purity of 20% or more.
Secondary Beam
- 22Mg12+
- Energy: ~70 MeV (from fusion evap of (3He,n)
- Requested rate and purity: 1x103 pps, >20 %
- Achieved rate (pps/pnA):
- [July 19] ~2-3 pps/pnA 12+, ~6-7 pps / pnA 11+
- [Dec 20]
- Purity:
- [July 19] poor, no sweeper.
- [Dec 20]
Tuning Info
Primary Beam (energy) [max pnA]:
- 20NeXXX+ 6.25 MeV/u, 125 MeV, 55 pnA
Target:
- 3He Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K)
- 0.1 mg/cm2 C reset foil
=====22Mg12+===========
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | q-State Fraction (0.1 C foil) | DE-E (10 / 1000) | Target |
---|---|---|---|---|---|---|---|---|
20NeXXX+ | primary | 125 | XXX | calc | none | |||
20Ne10+ | degraded | 87 (98!) | 0.60107 | calc (tof!) | 58, 41, 0 | 14/74 | 3He gas cooled->Really though?? | |
22Mg12+ | secondary | 73 | 0.48116 | calc | 0.80 | 17, 50, 30, 3 | 22/48 | 3He gas cooled |
- Scale Factor:
- 22Mg12+ [~73 MeV] from 20Ne10+ [87 MeV] calculated scale factor = 0.80 -> will scan for correct value