Infl9: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== Secondary Beam == | == Secondary Beam == | ||
*'''<sup>31</sup>Si<sup>14+</sup>''' | *'''<sup>31</sup>Si<sup>14+</sup>''' | ||
*Energy: ~10 MeV/u | *Energy: ~10.6 MeV/u | ||
*Requested rate and purity: 5x10<sup>4</sup> pps, >10 % | *Requested rate and purity: 5x10<sup>4</sup> pps, >10 % | ||
*Achieved rate (pps/pnA): | *Achieved rate (pps/pnA): | ||
**[June 19] ( | **[June 19] Target (5m pps/pnA) [20 pnA <sup>30</sup>Si<sup>14+</sup>] | ||
**[June 19] Cross (13k pps / pnA) | |||
**[June 19] Exit (>25k pps / pnA) | |||
*Purity: | *Purity: | ||
**[June 19] | **[June 19] 50% best (.001% - 50% range) | ||
==Tuning Info== | ==Tuning Info== | ||
Primary Beam (energy) [max pnA] | Primary Beam (energy) [max pnA] | ||
* <sup>30</sup>Si<sup>14+</sup> [11.5 MeV/u, 345 MeV][ | * <sup>30</sup>Si<sup>14+</sup> [11.5 MeV/u, 345 MeV][~20 pnA] | ||
* Will have 7+ from the source and 14+ after stripping to remove 40Ar contamination at original 9+ charge state | * Will have 7+ from the source and 14+ after stripping to remove 40Ar contamination at original 9+ charge state | ||
Latest revision as of 18:41, June 28, 2019
General Info
- Exp to HELIOS
- [June 19]
- 31Si
- Location in in-flight ELOG
- @ SHORTSTOP
Secondary Beam
- 31Si14+
- Energy: ~10.6 MeV/u
- Requested rate and purity: 5x104 pps, >10 %
- Achieved rate (pps/pnA):
- [June 19] Target (5m pps/pnA) [20 pnA 30Si14+]
- [June 19] Cross (13k pps / pnA)
- [June 19] Exit (>25k pps / pnA)
- Purity:
- [June 19] 50% best (.001% - 50% range)
Tuning Info
Primary Beam (energy) [max pnA]
- 30Si14+ [11.5 MeV/u, 345 MeV][~20 pnA]
- Will have 7+ from the source and 14+ after stripping to remove 40Ar contamination at original 9+ charge state
- Target: D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K) [31Si14+]
=====31Si===========
31Si - D2 gas target
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | DE-E (150 / 1000) | Target |
---|---|---|---|---|---|---|---|---|
30Si14+ | primary | 345 | XXX | tof | 71 / 273 MeV | 273 / 71 MeV | none | |
30Si14+ | degraded | 298 | XXX | tof | 79 / 222 MeV | 301.2 / ~0 MeV | D2 Gas | |
31Si14+ | secondary | XXX | XXX | calc | 1.6% | 81 / 219 MeV | 301.3 / ~0 MeV | D2 Gas |
30Si13+ | contam | XXX | XXX | calc | 87 / 181 MeV | 267.7 / 0 MeV | D2 Gas |
- Scale Factor:
- [June 19] 31Si14+ [301.3 MeV] from 31Si14+ [301.2 MeV] scale factor = 0.9944/0.9791 = 1.0156
- Expected calculated rates for tuning (acceptable - ideal):
- At EXIT Detector: >5000-10000 pps/pnA (midplane slits set to ~+-4 mm, ~3% momentum acceptance).
- At HELIOS Cross Detector: >1000-2000 pps/pnA (assumes ~20% transmission, maybe on the high side...)