Infl8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 24: | Line 24: | ||
*Target 3: D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=90K) [<sup>31</sup>Si<sup>14+</sup>] | *Target 3: D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=90K) [<sup>31</sup>Si<sup>14+</sup>] | ||
=============== | ===============<sup>29</sup>Al================= | ||
'''<sup>29</sup>Al''' | '''<sup>29</sup>Al''' | ||
Line 48: | Line 48: | ||
**At HELIOS Cross Detector: '''>70-250 pps/pnA''' (assumes ~25% transmission, maybe on the high side...) | **At HELIOS Cross Detector: '''>70-250 pps/pnA''' (assumes ~25% transmission, maybe on the high side...) | ||
=============== | ===============<sup>31</sup>Si================= | ||
'''<sup>31</sup>Si''' | '''<sup>31</sup>Si''' |
Revision as of 17:22, June 4, 2019
General Info
- RAISOR Devel
- [June 19]
- 29Al, 31Si
- Location in in-flight ELOG
- @ HOMEPLATE and possibly SHORTSTOP
Secondary Beam(s)
- 29Al13+, 31Si14+
- Energy: ~10 MeV/u for each
- Requested rate and purity: 5x104 pps, >10 %
- Achieved rate (pps/pnA):
- [June 19] (XXX pps/pnA) [XXX pnA XXXXXX]
- Purity:
- [June 19] XXX% best
Tuning Info
Primary Beam (energy) [max pnA]
- 30Si?? [11.5 MeV/u, 345 MeV][120 / 50 pnA]
- Target 1: 4 mg/cm2 Be (29Al13+)
- Target 2: 12 mg/cm2 Be (29Al13+) --> if time
- Target 3: D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K) [31Si14+]
=========29Al===========
29Al
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | DE-E (150 / 1000) | Target |
---|---|---|---|---|---|---|---|---|
30Si??+ | primary | 345 | XXX | calc | 71 / 273 MeV | 273 / 71 MeV | none | |
30Si14+ | degraded | 319.8 | 1.009 | calc | 76 / 244 MeV | 305 / ~14 MeV | 4 mg/cm2 Be | |
29Al13+ | secondary | 307.4 | 1.04767 | calc | 3.8% | 66 / 241 MeV | 256 / 51 MeV | 4 mg/cm2 Be |
30Si13+ | contam | 297 | 1.04767 | calc | 80 / 217 MeV | 217 / 0 MeV | 4 mg/cm2 Be |
- Scale Factor:
- [June 19] 29Al13+ [307.4 MeV] from 30Si14+ [319.8 MeV] scale factor = 1.04767/1.009 = 1.038
- Expected calculated rates for tuning (acceptable - ideal):
- At EXIT Detector: >250-1000 pps/pnA (midplane slits set to ~+-4 mm, ~3% momentum acceptance).
- At HELIOS Cross Detector: >70-250 pps/pnA (assumes ~25% transmission, maybe on the high side...)
=========31Si===========
31Si
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | DE-E (150 / 1000) | Target |
---|---|---|---|---|---|---|---|---|
30Si??+ | primary | 345 | XXX | calc | 71 / 273 MeV | 273 / 71 MeV | none | |
30Si14+ | degraded | 301.2 | 0.9791 | calc | 79 / 222 MeV | 301.2 / ~0 MeV | D2 Gas | |
31Si14+ | secondary | 301.3 | 0.9944 | calc | 1.6% | 81 / 219 MeV | 301.3 / ~0 MeV | D2 Gas |
30Si13+ | contam | 267.7 | 0.9944 | calc | 87 / 181 MeV | 267.7 / 0 MeV | D2 Gas |
- Scale Factor:
- [June 19] 31Si14+ [301.3 MeV] from 31Si14+ [301.2 MeV] scale factor = 0.9944/0.9791 = 1.0156
- Expected calculated rates for tuning (acceptable - ideal):
- At EXIT Detector: >5000-10000 pps/pnA (midplane slits set to ~+-4 mm, ~3% momentum acceptance).
- At HELIOS Cross Detector: >1500-4000 pps/pnA (assumes ~40% transmission, maybe on the high side...)