Infl6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
*'''<sup>12</sup>B<sup>5+</sup>''' | *'''<sup>12</sup>B<sup>5+</sup>''' | ||
*Energy: 86.8 MeV, 0.9316 Tm | *Energy: 86.8 MeV, 0.9316 Tm | ||
*Requested rate and purity: 1x10<sup>6</sup> pps, >50 % | |||
*Achieved rates [Apr/May 19]: | |||
** 17k / pnA [HP/Exit w/ 5mm slits], 4.8k / pnA SSX, 1.8k / pnA SST | |||
** w/ 150 - 200 pnA on Gas cell -> ~2-4e5 pps assumed (x1000 attenuator suggested ~5e4 pps) | |||
*Purity: | |||
**[Apr 19] ~90% best | |||
==Tuning Info== | ==Tuning Info== | ||
Line 28: | Line 34: | ||
* Scale Factor: | * Scale Factor: | ||
**[Date 19] <sup>12</sup>B<sup>5+</sup> [86.8 MeV] from <sup>11</sup>B<sup>5+</sup> [89 MeV] '''scale factor = 0.9316/0.90318 = 0.0314''' | **[Date 19] <sup>12</sup>B<sup>5+</sup> [86.8 MeV] from <sup>11</sup>B<sup>5+</sup> [89 MeV] '''scale factor = 0.9316/0.90318 = 0.0314''' | ||
* Expected calculated rates for tuning ('''acceptable - ideal'''): | |||
**At EXIT Detector: '''>12000-14000 pps/pnA''' (midplane slits set to ~+-4 mm, ~3% momentum acceptance). | |||
**At HELIOS Cross Detector: '''>5000-6000 pps/pnA''' (assumes ~40% transmission, maybe on the high side...) | |||
**At HELIOS Target Detector: '''>4000-5000 pps/pnA''' (assumes excellent [80%] transmission through the HELIOS array, maybe on the high side...) | |||
== Primary Beam (energy) [max pnA] + Target (thickness) == | == Primary Beam (energy) [max pnA] + Target (thickness) == | ||
* [Date 19] <sup>11</sup>B<sup>4+(?)</sup> (95 MeV from TOF)[150 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=90K) | * [Date 19] <sup>11</sup>B<sup>4+(?)</sup> (95 MeV from TOF)[150->200 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=90K) | ||
== Degraded Beam (energy) + Target == | == Degraded Beam (energy) + Target == | ||
* [Date 19] <sup> | * [Date 19] <sup>11</sup>B<sup>5+</sup> [~89 MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=90K) | ||
Latest revision as of 18:43, May 29, 2019
General Info
- Wuosmaa (UConn)
- [Apr 19]
- 12B(t,p)14B
- Location in in-flight ELOG
- @ HELIOS (shortstop or thirdbase?)
Secondary Beam
- 12B5+
- Energy: 86.8 MeV, 0.9316 Tm
- Requested rate and purity: 1x106 pps, >50 %
- Achieved rates [Apr/May 19]:
- 17k / pnA [HP/Exit w/ 5mm slits], 4.8k / pnA SSX, 1.8k / pnA SST
- w/ 150 - 200 pnA on Gas cell -> ~2-4e5 pps assumed (x1000 attenuator suggested ~5e4 pps)
- Purity:
- [Apr 19] ~90% best
Tuning Info
Target: D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K)
Beam | Label | Energy [MeV] | Brho [Tm] | calc / TOF | Scale Factor | DE-E (50 / 1000 um) | DE-E (150 / 1000) |
---|---|---|---|---|---|---|---|
11B4+ | primary | 95 | 1.1666 | TOF | 11.8 / 83 MeV | 40.5 / 54.5 MeV | |
11B5+ | degraded | 89 | 0.90318 | TOF | 12.5 / 76 MeV | 44 / 45 MeV | |
12B5+ | secondary | 86.8 | 0.9316 | calc | 3.14% | 13.7 / 73 MeV | 49 / 37 MeV |
11B4+ | contaminant | 60.7 | 0.9316 | calc | 17.5 / 43 MeV | 60.7 / 0 MeV |
- Scale Factor:
- [Date 19] 12B5+ [86.8 MeV] from 11B5+ [89 MeV] scale factor = 0.9316/0.90318 = 0.0314
- Expected calculated rates for tuning (acceptable - ideal):
- At EXIT Detector: >12000-14000 pps/pnA (midplane slits set to ~+-4 mm, ~3% momentum acceptance).
- At HELIOS Cross Detector: >5000-6000 pps/pnA (assumes ~40% transmission, maybe on the high side...)
- At HELIOS Target Detector: >4000-5000 pps/pnA (assumes excellent [80%] transmission through the HELIOS array, maybe on the high side...)
Primary Beam (energy) [max pnA] + Target (thickness)
- [Date 19] 11B4+(?) (95 MeV from TOF)[150->200 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K)
Degraded Beam (energy) + Target
- [Date 19] 11B5+ [~89 MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=90K)