Infl5: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
*'''<sup>30</sup>P<sup>15+</sup>''' | *'''<sup>30</sup>P<sup>15+</sup>''' | ||
*Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18] | *Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18] | ||
*Requested rate: 5x10<sup>5</sup> pps [1x10<sup>5</sup> | *Requested rate: 5x10<sup>5</sup> pps [1x10<sup>5</sup> pps available] | ||
*Achieved rate (pps/pnA): | *Achieved rate (pps/pnA): | ||
**[Oct. 18] | **[Oct. 18] ~3000-5000 pps/pnA [0.098 pnA <sup>29</sup>Si<sup>8+</sup>] | ||
**[Feb. 19] | **[Feb. 19] ~2500 pps/pnA on target [40 pnA <sup>29</sup>Si<sup>8+</sup>] | ||
*Purity: | *Purity: | ||
**[Oct. 18] ~6% best | **[Oct. 18] ~6% best | ||
**[Feb. 19] ~60% average | |||
* Scale Factor: | * Scale Factor: | ||
**[Oct. 18] <sup>29</sup>Si<sup>14+</sup>-><sup>30</sup>P<sup>15+</sup> scale factor = 0.82849/0.87790 = 0.9437 ['''0.94''' found to be | **[Oct. 18, Feb 19] <sup>29</sup>Si<sup>14+</sup>-><sup>30</sup>P<sup>15+</sup> scale factor = 0.82849/0.87790 = 0.9437 ['''0.94''' found to be optim | ||
== Primary Beam (energy) [max pnA] + Target (thickness) == | == Primary Beam (energy) [max pnA] + Target (thickness) == | ||
* [Oct. 18] <sup>29</sup>Si<sup>8+</sup> (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Oct. 18] <sup>29</sup>Si<sup>8+</sup> (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
* [Feb/Mar. 19] <sup>29</sup>Si<sup>7+</sup> (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T | * [Feb/Mar. 19] <sup>29</sup>Si<sup>7+</sup> (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T~100K) | ||
== Degraded Beam (energy) + Target == | == Degraded Beam (energy) + Target == | ||
* [Oct. 18] <sup>29</sup>Si<sup>14+</sup> [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Oct. 18] <sup>29</sup>Si<sup>14+</sup> [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
* [Feb/Mar. 19] <sup>29</sup>Si<sup>14+</sup> [226,245 MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T~100,200K) |
Latest revision as of 21:39, April 24, 2019
Title
- 30P(d,pgamma) for 30P(p,gamma) rates
- Location in in-flight ELOG
PI (group)
- S. Pain (ORNL)
Run Dates
- October 2018
- Feb/March 2019
Secondary Beam
- 30P15+
- Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18]
- Requested rate: 5x105 pps [1x105 pps available]
- Achieved rate (pps/pnA):
- [Oct. 18] ~3000-5000 pps/pnA [0.098 pnA 29Si8+]
- [Feb. 19] ~2500 pps/pnA on target [40 pnA 29Si8+]
- Purity:
- [Oct. 18] ~6% best
- [Feb. 19] ~60% average
- Scale Factor:
- [Oct. 18, Feb 19] 29Si14+->30P15+ scale factor = 0.82849/0.87790 = 0.9437 [0.94 found to be optim
Primary Beam (energy) [max pnA] + Target (thickness)
- [Oct. 18] 29Si8+ (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- [Feb/Mar. 19] 29Si7+ (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T~100K)
Degraded Beam (energy) + Target
- [Oct. 18] 29Si14+ [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- [Feb/Mar. 19] 29Si14+ [226,245 MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T~100,200K)