Infl6: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== General Info == * <sup>12</sup>B(t,p)<sup>14</sup>B * [http://www.phy.anl.gov/elog/INFL001_19O/0 Location in in-flight ELOG] * @ HELIOS (shortstop or thirdbase?) == PI (gr...") |
No edit summary |
||
Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
* Wuosmaa (UConn) | |||
* [Apr 19] | |||
* <sup>12</sup>B(t,p)<sup>14</sup>B | * <sup>12</sup>B(t,p)<sup>14</sup>B | ||
* [http://www.phy.anl.gov/elog/INFL001_19O/0 Location in in-flight ELOG] | * [http://www.phy.anl.gov/elog/INFL001_19O/0 Location in in-flight ELOG] | ||
* @ HELIOS (shortstop or thirdbase?) | * @ HELIOS (shortstop or thirdbase?) | ||
== | == Secondary Beam == | ||
*'''<sup>12</sup>B<sup>5+</sup>''' | |||
*Energy: XXX MeV, XXX Tm | |||
==Tuning Info== | |||
Target: D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | |||
{| class="wikitable" | |||
|- | |||
! Beam !! Label !! Energy [MeV] (calc) !! Brho [Tm] (calc) !! Energy [MeV] (tof) !! Brho [Tm] (tof) !! Scale Factor | |||
|- | |||
| <sup>11</sup>B<sup>XXX+</sup> || primary || 95 || XXX || || || | |||
|- | |||
| <sup>11</sup>B<sup>5+</sup> || degraded || 93 || || || || | |||
|- | |||
| <sup>12</sup>B<sup>5+</sup> || secondary || 85.4 || 0.924 || || || | |||
|} | |||
* Scale Factor: | * Scale Factor: | ||
**[Date 19] <sup>A</sup>Z<sup>q+</sup>-><sup>A</sup>Z<sup>q+</sup> scale factor = XXX/XXX = XXX | **[Date 19] <sup>A</sup>Z<sup>q+</sup>-><sup>A</sup>Z<sup>q+</sup> scale factor = XXX/XXX = XXX | ||
== Primary Beam (energy) [max pnA] + Target (thickness) == | == Primary Beam (energy) [max pnA] + Target (thickness) == | ||
* [Date 19] <sup>A</sup>Z<sup>q+</sup> (XXX MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Date 19] <sup>A</sup>Z<sup>q+</sup> (XXX MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
== Degraded Beam (energy) + Target == | == Degraded Beam (energy) + Target == | ||
* [Date 19] <sup>A</sup>Z<sup>q+</sup> [XXX MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Date 19] <sup>A</sup>Z<sup>q+</sup> [XXX MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
*Requested rate: Xx10<sup>X</sup> pps | |||
*Achieved rate (pps/pnA): | |||
**[Date 19] (XXX pps/pnA) [XXX pnA <sup>XX</sup>XX<sup>XX</sup>] | |||
*Purity: | |||
**[Date 19] XXX% best |
Revision as of 22:01, April 1, 2019
General Info
- Wuosmaa (UConn)
- [Apr 19]
- 12B(t,p)14B
- Location in in-flight ELOG
- @ HELIOS (shortstop or thirdbase?)
Secondary Beam
- 12B5+
- Energy: XXX MeV, XXX Tm
Tuning Info
Target: D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
Beam | Label | Energy [MeV] (calc) | Brho [Tm] (calc) | Energy [MeV] (tof) | Brho [Tm] (tof) | Scale Factor |
---|---|---|---|---|---|---|
11BXXX+ | primary | 95 | XXX | |||
11B5+ | degraded | 93 | ||||
12B5+ | secondary | 85.4 | 0.924 |
- Scale Factor:
- [Date 19] AZq+->AZq+ scale factor = XXX/XXX = XXX
Primary Beam (energy) [max pnA] + Target (thickness)
- [Date 19] AZq+ (XXX MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
Degraded Beam (energy) + Target
- [Date 19] AZq+ [XXX MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- Requested rate: Xx10X pps
- Achieved rate (pps/pnA):
- [Date 19] (XXX pps/pnA) [XXX pnA XXXXXX]
- Purity:
- [Date 19] XXX% best