Infl5: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
== Primary Beam (energy) [max pnA] + Target (thickness) == | == Primary Beam (energy) [max pnA] + Target (thickness) == | ||
* [Oct. 18] <sup>29</sup>Si<sup>8+</sup> (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Oct. 18] <sup>29</sup>Si<sup>8+</sup> (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
* [Feb/Mar. 19] <sup>29</sup>Si<sup>7+</sup> (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T | * [Feb/Mar. 19] <sup>29</sup>Si<sup>7+</sup> (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T~100K) | ||
== Degraded Beam (energy) + Target == | == Degraded Beam (energy) + Target == | ||
* [Oct. 18] <sup>29</sup>Si<sup>14+</sup> [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | * [Oct. 18] <sup>29</sup>Si<sup>14+</sup> [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T=290K) | ||
* [Feb/Mar. 19] <sup>29</sup>Si<sup>14+</sup> [226,245 MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T~100,200K) | * [Feb/Mar. 19] <sup>29</sup>Si<sup>14+</sup> [226,245 MeV from TOF] + D2 Gas w/ 1.9 mg/cm<sup>2</sup> HAVAR windows (3.7 cm, 1400 mbarr, T~100,200K) |
Revision as of 18:18, February 28, 2019
Title
- 30P(d,pgamma) for 30P(p,gamma) rates
- Location in in-flight ELOG
PI (group)
- S. Pain (ORNL)
Run Dates
- October 2018
- Feb/March 2019
Secondary Beam
- 30P15+
- Energy: ~247.5 MeV, 0.82849 Tm [Oct. 18]
- Requested rate: 5x105 pps [1x1055 pps available]
- Achieved rate (pps/pnA):
- [Oct. 18] (~3000-5000 pps/pnA) [0.098 pnA 29Si8+]
- [Feb. 19]
- Purity:
- [Oct. 18] ~6% best
- Scale Factor:
- [Oct. 18] 29Si14+->30P15+ scale factor = 0.82849/0.87790 = 0.9437 [0.94 found to be optimal]
Primary Beam (energy) [max pnA] + Target (thickness)
- [Oct. 18] 29Si8+ (280 MeV from TOF)[~1 pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- [Feb/Mar. 19] 29Si7+ (280 MeV from TOF)[XXX pnA] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T~100K)
Degraded Beam (energy) + Target
- [Oct. 18] 29Si14+ [250.4(2) MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T=290K)
- [Feb/Mar. 19] 29Si14+ [226,245 MeV from TOF] + D2 Gas w/ 1.9 mg/cm2 HAVAR windows (3.7 cm, 1400 mbarr, T~100,200K)